
₨188,900 Original price was: ₨188,900.₨168,900Current price is: ₨168,900.
| Feature | Available |
|---|---|
| Cooling | ✅ Yes |
| Heating | ✅ Yes |
| Dry Mode | ✅ Yes |
| Vertical Flapper Auto Swing | ✅ Yes |
| Horizontal Louvers Auto Swing | ✅ Yes |
| Air Purification (UV Tech) | ❌ No |
| WiFi Connectivity | ✅ Yes |
| Self-Cleaning | ✅ Yes |
| Anti-Corrosion Coating | ✅ Yes |
| Turbo Mode | ✅ Yes |
| ECO Mode | ✅ Yes |
| Specification | Details |
|---|---|
| Capacity | 1.5-Ton |
| Category | DC Inverter |
| Color | Grey |
| Cooling Capacity | 20,500 BTU |
| Running Current (Cooling) | 2.3 ~ 9.0 A |
| Power Input (Cooling) | 0.52 ~ 2.06 kW |
| Heating Capacity | 20,300 BTU |
| Running Current (Heating) | 2.4 ~ 8.3 A |
| Power Input (Heating) | 0.54 ~ 1.90 kW |
| Specification | Details |
|---|---|
| Power Supply | 1PH, 230V~, 50Hz |
| Air Flow Volume | 1100 m³/h |
| Refrigerant Type | R-32 |
| Refrigerant Amount | 970g |
| Parameter | Indoor Unit | Outdoor Unit |
|---|---|---|
| Net Dimensions (L×W×H) mm | 1015×325×225 | 820×310×630 |
| Packing Dimensions (L×W×H) mm | 1090×415×313 | 942×392×693 |
| Net Weight (kg) | 14.4 kg | 37.5 kg |
| Gross Weight (kg) | 17.7 kg | 41.5 kg |
Warranty:
Compressor 10 Years
PCB 4 Years
Evaporator 3 Years
Parts 1 Year
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.

Enter your email to receive our latest update and offer !
Copyright © 2023 Home Plus Appliances. All rights reserved | Website Developed by Nextonix
Reviews
There are no reviews yet.