Sort by
SPECIFICATION | |
---|---|
Type | Sleek Design |
Colour | White |
Net Weight | 17.5 kg |
Gross Weight (Kg) | 19.5 kg |
Dimensions (WxDxH) | 310 x 375 x 1115 mm |
Voltage / Frequency | 220 / 50 (Volts/Hz) |
Cooling Current | 0.6 Amperes |
Heating Current | 2.2 Amperes |
Cooling Power | 100 Watt |
Heating Power | 500 Watt |
Cold Tank Capacity | 3.7 Liters |
Hot Tank Capacity | 1.2 Liters |
Storage Cabinet | Yes |
Refrigerator Compartment | No |
₨35,500
CompareSPECIFICATION | |
---|---|
Type | Sleek Design |
Colour | White |
Net Weight | 17.5 kg |
Gross Weight (Kg) | 19.5 kg |
Dimensions (WxDxH) | 310 x 375 x 1115 mm |
Voltage / Frequency | 220 / 50 (Volts/Hz) |
Cooling Current | 0.6 Amperes |
Heating Current | 2.2 Amperes |
Cooling Power | 100 Watt |
Heating Power | 500 Watt |
Cold Tank Capacity | 3.7 Liters |
Hot Tank Capacity | 1.2 Liters |
Refrigerant (R134a) | 40 Grams |
Refrigerator Volume | 18 Liters |
₨36,900
CompareSPECIFICATION | |
---|---|
Type | Sleek Design |
Colour | White |
Net Weight | 17 kg |
Gross Weight (Kg) | 19 kg |
Dimensions (WxDxH) | 310 x 375 x 1190 mm |
Voltage / Frequency | 220 / 50 (Volts/Hz) |
Cooling Current | 0.6 Amperes |
Heating Current | 2.2 Amperes |
Cooling Power | 100 Watt |
Heating Power | 500 Watt |
Cold Tank Capacity | 3.7 Liters |
Hot Tank Capacity | 1.2 Liters |
Refrigerant (R134a) | 40 Grams |
Refrigerator Volume | 20 Liters |
₨37,900
CompareSPECIFICATION | |
---|---|
Type | Curved Glass Door |
Colour | Mirror Impression |
Net Weight | 19 kg |
Gross Weight (Kg) | 21 kg |
Dimensions (WxDxH) | 310 x 320 x 1070 mm |
Voltage / Frequency | 220 / 50 (Volts/Hz) |
Cooling Current | 0.6 Amperes |
Heating Current | 2.2 Amperes |
Cooling Power | 100 Watt |
Heating Power | 500 Watt |
Cold Tank Capacity | 3.7 Liters |
Hot Tank Capacity | 1.2 Liters |
Refrigerant (R134a) | 40 Grams |
Refrigerator Volume | 18 Liters |
₨39,500
CompareEnter your email to receive our latest update and offer !
Copyright © 2023 Home Plus Appliances. All rights reserved | Website Developed by Nextonix